Find Us Instagram KFFMED +54-11-4265-4515

DOUBLE J STENT – CONFIANCE

{"autoplay":"true","autoplay_speed":"3000","speed":"300","arrows":"true","dots":"true","rtl":"false"}

Description

Double J stent kit with open or closed tip for the internal drainage from the ureteropelvic junction to the bladder. Made of biocompatible polyurethane. Centimetric depth marks. Optional: double J stent with variable length. (Multilength)

Download PDF
Open tip Closed tip Diameter Length Guidewire
Hydrophilic catheter fr. cm/inches Inches
DAHB – 4516 DCHB – 4516 4,5 16 / 6,3 0,035
DAHB – 4520 DCHB – 4520 4,5 20 / 7,87 0,035
DAHB – 0520 DCHB – 0520 5 20 / 7,87 0,035
DAHB – 0620 DCHB – 0620 6 0,038
DAHB – 0522 DCHB – 0522 5 22 / 8,66 0,035
DAHB – 0622 DCHB – 0622 6 0,038
DAHB – 0722 DCHB – 0722 7 0,038
DAHB – 0822 DCHB – 0822 8 0,038
DAHB – 0524 DCHB – 0524 5 24 / 9,45 0,035
DAHB – 0624 DCHB – 0624 6 0,038
DAHB – 0724 DCHB – 0724 7 0,038
DAHB – 0824 DCHB – 0824 8 0,038
DAHB – 0526 DCHB – 0526 5 26 / 10,23 0,035
DAHB – 0626 DCHB – 0626 6 0,038
DAHB – 0726 DCHB – 0726 7 0,038
DAHB – 0826 DCHB – 0826 8 0,038
DAHB – 0528 DCHB – 0528 5 28 / 11,02 0,035
DAHB – 0628 DCHB – 0628 6 0,038
DAHB – 0728 DCHB – 0728 7 0,038
DAHB – 0828 DCHB – 0828 8 0,038
         
SCHML-050820   5 8 – 20 / 3,15 – 7,87 0,035
SCHML-060820   6 0,038
SCHML-062232   6 20 – 32 / 7,87 – 12,6 0,038
SCHML-072232   7 0,038
         
Adding H at the end of the sequence of letters means that the kit has an hydrophilic guidewire
Example: DAHBH – 0728 Catheter and hydrophilic guidewire with open tip

For more information

CONTACT US