SELF – EXPANDABLE ESOPHAGEAL STENT
Description
Self – expandable esophageal nitinol stent with coverage and tension thread. Suitable for NMR. Ideal radial strength. With and with no antireflux valve.
Codes | Stent Measure | ||
Partially covered/Double cup | Partially covered/Double cup (antireflux valve) | Diameter (mm) | Length (cm) |
SE-1660-R-DC | SE-1660-R-AR-DC | 16 | 6 |
SE-1680-R-DC | SE-1680-R-AR–DC | 8 | |
SE-1610-R-DC | SE-1610-R-AR-DC | 10 | |
SE-1612-R-DC | SE-1612-R-AR-DC | 12 | |
SE-1615-R-DC | SE-1615-R-AR-DC | 15 | |
SE-1616-R-DC | SE-1616-R-AR-DC | 16 | |
SE-1860-R-DC | SE-1860-R-AR-DC | 18 | 6 |
SE-1880-R-DC | SE-1880-R-AR-DC | 8 | |
SE-1810-R-DC | SE-1810-R-AR-DC | 10 | |
SE-1812-R-DC | SE-1812-R-AR-DC | 12 | |
SE-1815-R-DC | SE-1815-R-AR-DC | 15 | |
SE-1816-R-DC | SE-1816-R-AR-DC | 16 | |
SE-2060-R-DC | SE-2060-R-AR-DC | 20 | 6 |
SE-2080-R-DC | SE-2080-R-AR-DC | 8 | |
SE-2010-R-DC | SE-2010-R-AR-DC | 10 | |
SE-2012-R-DC | SE-2012-R-AR-DC | 12 | |
SE-2015-R-DC | SE-2015-R-AR-DC | 15 | |
SE-2016-R-DC | SE-2016-R-AR-DC | 16 | |
Liberator device (24 Fr x 60 cm) / 0.038” Guidewire is admitted |