SELF – EXPANDABLE BILIARY STENT
Description
Self – expandable biliary nitinol stent with radiopaque marks on its ends for a precise view. Suitable for NMR. Ideal radial strength. With and with no coverage. Percutaneous or endoscopic placement.
Codes | Stent Measure | ||
Percutaneous | Endoscopic | Diameter (mm) | Length (cm) |
SBP-0750 | SBE-0750 | 7 | 5 |
SBP-0760 | SBE-0760 | 7 | 6 |
SBP-0770 | SBE-0770 | 7 | 7 |
SBP-0780 | SBE-0780 | 7 | 8 |
SBP-0790 | SBE-0790 | 7 | 9 |
SBP-07100 | SBE-07100 | 7 | 10 |
SBP-0850 | SBE-0850 | 8 | 5 |
SBP-0860 | SBE-0860 | 8 | 6 |
SBP-0870 | SBE-0870 | 8 | 7 |
SBP-0880 | SBE-0880 | 8 | 8 |
SBP-0890 | SBE-0890 | 8 | 9 |
SBP-08100 | SBE-08100 | 8 | 10 |
SBP-1050 | SBE-1050 | 10 | 5 |
SBP-1060 | SBE-1060 | 10 | 6 |
SBP-1070 | SBE-1070 | 10 | 7 |
SBP-1080 | SBE-1080 | 10 | 8 |
SBP-1090 | SBE-1090 | 10 | 9 |
SBP-10100 | SBE-10100 | 10 | 10 |
Liberator device (8 Fr x 50 cm) | Liberator device (9 Fr x 195 cm) | 0.035” Guidewire is admitted |
The letter “R” in the code indicates covered stent. (For example):
Example 1: SBP-R-1090 PERCUTANEOUS BILIARY COVERED STENT (10 mm DIAMETER X 9 cm LENGTH)
Example 2: SBE-R-08100 ENDOSCOPIC BILIARY COVERED STENT (8 mm DIAMETER X 10 cm LENGTH)